TCP Friendly Rate Control (TFRC): The Small-Packet (SP) Variant
Voir toute la rfc dans une seule page
Page : 10 / 46
Télécharger le PDF
Auteur(s) :
S. Floyd,
E. Kohler
Classé sous :
Transmission control protocol
RFC 4828 TFRC: The SP Variant April 2007
For an environment with a fixed packet drop rate p, regardless of
packet size, the response functions of TCP, TFRC, and TFRC-SP are
illustrated as follows, given in KBps (kilobytes per second), for a
flow with a round-trip time of 100 ms:
<-- TCP and Standard TFRC -->
Packet 14-byte 536-byte 1460-byte
DropRate Segments Segments Segments
-------- -------- -------- --------
0.00001 209.25 2232.00 5812.49
0.00003 120.79 1288.41 3355.24
0.00010 66.12 705.25 1836.58
0.00030 38.10 406.44 1058.45
0.00100 20.74 221.23 576.12
0.00300 11.76 125.49 326.79
0.01000 6.07 64.75 168.61
0.03000 2.99 31.90 83.07
0.10000 0.96 10.21 26.58
0.20000 0.29 3.09 8.06
0.30000 0.11 1.12 2.93
0.40000 0.05 0.48 1.26
0.50000 0.02 0.24 0.63
Table 1: Response Function for TCP and TFRC.
Sending Rate in KBps, as a Function of Packet Drop Rate.
<---------- TFRC-SP -------->
Packet 14-byte 536-byte 1460-byte
DropRate Segments Segments Segments
-------- -------- -------- --------
0.00001 5.40 57.60 150.00
0.00003 5.40 57.60 150.00
0.00010 5.40 57.60 150.00
0.00030 5.40 57.60 150.00
0.00100 5.40 57.60 150.00
0.00300 5.40 57.60 150.00
0.01000 5.40 57.60 150.00
0.03000 5.40 57.60 83.07
0.10000 5.40 26.58 26.58
0.20000 5.40 8.06 8.06
0.30000 2.93 2.93 2.93
0.40000 1.26 1.26 1.26
0.50000 0.63 0.63 0.63
Table 2: Response Function for TFRC-SP.
Sending Rate in KBps, as a Function of Packet Drop Rate.
Maximum Sending Rate of 100 Packets per Second.
Floyd & Kohler Experimental [Page 10]